Theme Performance
Equal-weight basket of constituents
Constituents
18 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $5.296T | $205.1000 | -6.20% | -2.86% | -1.31% | +15.34% | +8.60% | |
| Tesla, Inc. Common Stock | $1.615T | $391.0000 | -6.56% | -10.28% | -1.94% | -1.44% | -10.74% | |
| Meta Platforms, Inc. Class A Common Stock | $1.593T | $593.0000 | -5.51% | -6.25% | -3.24% | -8.04% | -8.83% | |
| Advanced Micro Devices | $853.130B | $466.3800 | -10.86% | -9.63% | +10.68% | +142.36% | +108.70% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $135.5300 | -4.35% | -13.42% | +1.30% | -13.76% | -19.26% | |
| Vertex Pharmaceuticals Inc | $112.116B | $446.8300 | +1.15% | -0.16% | +4.49% | -2.16% | -1.17% | |
| Strategy Inc Common Stock Class A | $45.847B | $120.4400 | -6.90% | -24.29% | -35.53% | -9.80% | -23.36% | |
| Coinbase Global, Inc. Class A Common Stock | $43.242B | $152.4000 | -7.15% | -19.38% | -23.01% | -22.73% | -35.57% | |
| Biogen Inc. Common Stock | $29.003B | $195.3400 | -0.57% | -0.34% | +2.44% | +5.66% | +9.85% | |
| Affirm Holdings, Inc. Class A Common Stock | $23.008B | $63.6100 | -7.41% | -13.63% | -3.00% | +23.04% | -14.08% | |
|
B
BNTX
|
BioNTech SE American Depositary Share | $22.656B | $88.0800 | -1.69% | -8.20% | -7.54% | -13.22% | -8.90% |
| Rivian Automotive, Inc. Class A Common Stock | $18.634B | $16.3500 | -9.77% | +0.31% | +12.91% | +6.38% | -15.77% | |
| Super Micro Computer, Inc. Common Stock | $18.631B | $41.6400 | -11.22% | -9.66% | +20.14% | +32.99% | +34.50% | |
| Moderna, Inc. Common Stock | $17.700B | $47.4400 | -8.04% | +0.53% | -2.77% | -9.67% | +53.73% | |
| DraftKings Inc. Class A Common Stock | $12.587B | $24.9300 | -1.73% | +1.80% | +4.22% | -0.87% | -30.09% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $24.6600 | -10.23% | -9.04% | +4.05% | +74.09% | +74.15% | |
| MARA Holdings, Inc. Common Stock | $5.292B | $12.3200 | -11.24% | -14.33% | -5.45% | +53.81% | +24.32% | |
| Upstart Holdings, Inc. Common stock | $3.089B | $29.7400 | -7.84% | -11.99% | +3.62% | +7.06% | -35.12% |