Markets overview

Live context for the session: regime pulse, major ETFs, intraday movers, a liquid large-cap watchlist, and fresh earnings call transcripts — built to jump you from backdrop → ticker → story in a few clicks.

Quote search

Jump straight to any symbol’s quote, news, and tools

Top movers

Standouts across the tape — open a symbol for depth, levels, and news

Top gainers

Symbol Last Move
GFAIW $0.01 +0.01 (+476.00%)
BIAFW $0.16 +0.08 (+113.05%)
RVSNW $0.02 +0.01 (+102.44%)
HUBCZ $0.01 +0.01 (+71.76%)
FLYE $2.20 +0.87 (+63.92%)
SSM $4.76 +1.65 (+61.57%)
BIAF $6.59 +2.76 (+60.53%)
PAACW $0.47 +0.17 (+55.62%)
NWGL $1.18 +0.40 (+47.04%)
RDAC $6.45 +2.14 (+46.93%)

Top losers

Symbol Last Move
RCKTW $0.00 0.00 (-75.00%)
ALMS $9.47 -12.23 (-56.07%)
PMI $3.86 -4.60 (-54.37%)
CUBWW $0.16 -0.17 (-51.52%)
DAICW $0.01 -0.01 (-46.31%)
DNMXW $0.25 -0.09 (-37.80%)
HKPD $0.18 -0.12 (-37.26%)
SPWRW $0.07 -0.04 (-36.00%)
KIDZW $0.01 0.00 (-31.93%)
GIPRW $0.01 0.00 (-30.69%)

Large-cap watchlist

Heavily traded names and core ETFs — prices from the latest snapshot

Top symbols

Symbol Last Chg Chg %
AAPL $325.13 +8.28 +2.61%
MSFT $501.02 -6.27 -1.24%
AMZN $254.92 -4.85 -1.87%
NVDA $217.44 -3.34 -1.51%
GOOG $332.03 -3.38 -1.01%
GOOGL $335.02 -4.33 -1.28%
META $578.54 +6.20 +1.08%
TSLA $356.09 -11.86 -3.22%
SPY $761.78 -5.27 -0.69%
QQQ $707.64 -9.12 -1.27%
DIA $527.75 -3.82 -0.72%
IWM $290.57 -3.36 -1.14%
AMD $459.61 -11.11 -2.36%
NFLX $80.81 -0.24 -0.30%
INTC $88.97 -0.54 -0.60%
ORCL $141.32 -7.80 -5.23%
IBM $231.40 -2.47 -1.06%
CRM $258.11 +0.57 +0.22%
ADBE $286.08 -6.71 -2.29%
PYPL $52.40 -0.27 -0.50%
COIN $176.82 -11.30 -6.01%
SHOP $139.82 -7.55 -5.12%
PLTR $179.92 -6.46 -3.47%
UBER $75.24 -0.41 -0.54%

Latest earnings calls

Transcripts and AI summaries — drill into the narrative behind the tape