Markets overview

Live context for the session: regime pulse, major ETFs, intraday movers, a liquid large-cap watchlist, and fresh earnings call transcripts — built to jump you from backdrop → ticker → story in a few clicks.

Quote search

Jump straight to any symbol’s quote, news, and tools

Top movers

Standouts across the tape — open a symbol for depth, levels, and news

Top gainers

Symbol Last Move
SPHL $5.35 +2.46 (+103.01%)
SCAG $0.84 +0.24 (+82.11%)
GMHS $0.94 +0.73 (+73.74%)
BGMS $1.50 +0.70 (+66.04%)
ELOG $1.21 +0.56 (+64.39%)
NOTV $0.17 +0.05 (+61.84%)
STI $35.72 +12.09 (+53.24%)
AACIW $0.33 +0.11 (+49.68%)
RMSGW $0.07 +0.02 (+45.95%)
SMTK $0.41 +0.13 (+39.25%)

Top losers

Symbol Last Move
NUWE $0.17 -0.28 (-64.83%)
PLU $23.66 -25.81 (-52.17%)
TE.WS $0.94 -1.02 (-52.04%)
EGG $5.60 -5.25 (-48.39%)
NYXH $1.45 -1.38 (-47.92%)
CDIOW $0.01 -0.01 (-47.50%)
POEL $32.00 -28.73 (-47.31%)
JOBY.WS $0.75 -0.64 (-44.14%)
TYGR $0.07 -0.05 (-42.74%)
KORU $610.01 -439.69 (-41.89%)

Large-cap watchlist

Heavily traded names and core ETFs — prices from the latest snapshot

Top symbols

Symbol Last Chg Chg %
AAPL $307.34 -3.89 -1.25%
MSFT $416.67 -11.38 -2.66%
AMZN $246.03 -7.76 -3.06%
NVDA $205.10 -13.56 -6.20%
GOOG $365.76 -3.51 -0.95%
GOOGL $368.53 -3.66 -0.98%
META $593.00 -34.57 -5.51%
TSLA $391.00 -27.45 -6.56%
SPY $737.55 -19.54 -2.58%
QQQ $705.06 -35.55 -4.80%
DIA $509.70 -7.00 -1.35%
IWM $281.65 -10.36 -3.55%
AMD $466.38 -56.82 -10.86%
NFLX $82.18 +0.62 +0.76%
INTC $99.17 -12.61 -11.28%
ORCL $213.68 -22.66 -9.59%
IBM $284.84 -16.93 -5.61%
CRM $185.66 -3.09 -1.64%
ADBE $251.44 -6.98 -2.70%
PYPL $41.29 -1.46 -3.42%
COIN $152.40 -11.73 -7.15%
SHOP $109.54 -6.50 -5.60%
PLTR $135.53 -6.17 -4.35%
UBER $70.71 -1.50 -2.08%

Latest earnings calls

Transcripts and AI summaries — drill into the narrative behind the tape