Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuit Inc | $138.837B | $296.7600 | -1.73% | -10.49% | -23.62% | -38.33% | -52.85% | |
| Robinhood Markets, Inc. Class A Common Stock | $79.542B | $82.4700 | -6.63% | -12.55% | +4.33% | +6.98% | -28.42% | |
|
N
NU
|
Nu Holdings Ltd. | $58.924B | $11.9700 | -1.24% | -8.83% | -17.33% | -17.90% | -29.67% |
| PayPal Holdings, Inc. Common Stock | $50.600B | $41.2900 | -3.42% | -7.73% | -10.76% | -12.09% | -28.98% | |
| Coinbase Global, Inc. Class A Common Stock | $43.242B | $152.4000 | -7.15% | -19.38% | -23.01% | -22.73% | -35.57% | |
| Fiserv, Inc. | $34.261B | — | — | — | — | — | — | |
| SoFi Technologies, Inc. Common Stock | $31.086B | $16.0300 | -6.53% | -12.02% | -1.66% | -15.19% | -41.62% | |
| Fidelity National Information Services, Inc. | $30.605B | $40.9500 | -1.28% | -4.75% | -10.92% | -20.47% | -37.60% | |
| Affirm Holdings, Inc. Class A Common Stock | $23.008B | $63.6100 | -7.41% | -13.63% | -3.00% | +23.04% | -14.08% | |
|
G
GPN
|
Global Payments, Inc. | $20.088B | $66.3200 | -2.20% | -12.17% | -4.75% | -13.19% | -12.19% |
| Toast, Inc. | $18.293B | $24.6400 | -2.30% | -5.34% | -12.96% | -18.65% | -27.57% | |
| Paymentus Holdings, Inc. | $3.409B | $20.9000 | -1.28% | -11.03% | -23.02% | -19.12% | -26.59% | |
| Shift4 Payments, Inc. | $3.117B | $38.0800 | -3.08% | -14.54% | -11.19% | -20.45% | -39.25% | |
|
A
ADYEY
|
ADYEN NV UNSP/ADR | - | $9.4000 | -9.27% | -13.76% | -16.30% | -13.12% | -42.47% |
|
S
SQ
|
- | — | — | — | — | — | — |