Theme Performance
Equal-weight basket of constituents
Constituents
18 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $5.296T | $205.1000 | -6.20% | -2.86% | -1.31% | +15.34% | +8.60% | |
| Coca-Cola Company | $330.517B | $79.4800 | +3.46% | +0.59% | +0.32% | +3.17% | +14.99% | |
| Intel Corp | $232.126B | $99.1700 | -11.28% | -13.52% | -12.25% | +128.40% | +151.83% | |
| Ondas Inc. Common Stock | $6.101B | $10.4300 | -12.87% | -21.10% | +11.67% | +6.10% | -5.35% | |
| Plug Power Inc. | $3.410B | $3.2150 | -10.69% | -18.61% | -2.87% | +50.94% | +44.17% | |
| Richtech Robotics Inc. Class B Common Stock | $610.417M | $2.4050 | -11.90% | -20.36% | -12.55% | +1.91% | -30.89% | |
|
F
FEED
|
ENvue Medical, Inc. Common Stock | $5.178M | $0.8690 | +2.24% | -3.66% | -30.48% | -56.77% | -64.53% |
|
B
BYAH
|
Park Ha Biological Technology Co., Ltd. Ordinary Shares | $4.157M | $1.0600 | -17.89% | -13.11% | -10.92% | -31.17% | +523.16% |
|
T
TIRX
|
TIAN RUIXIANG Holdings Ltd Class A Ordinary Shares | $2.728M | — | — | — | — | — | — |
| ASIA BROADBAND INC | - | $0.0141 | -5.37% | -13.58% | -0.70% | -11.88% | -2.08% | |
| ARTIFICIAL INTL SLTNS | - | $0.0175 | +0.29% | -6.91% | -23.91% | +3,400.00% | +2,592.31% | |
| BIO-KEY INTL INC | - | $4.1300 | -3.28% | -8.69% | -20.88% | +528.14% | +600.36% | |
|
D
DPUI
|
DISCOUNT PRINT USA INC | - | $0.0000 | — | — | — | — | — |
|
D
DUST
|
Direxion Daily Gold Miners Index Bear 2X ETF | - | $61.1500 | +17.33% | +24.69% | +28.28% | +35.65% | +718.61% |
|
S
SLV
|
iShares Silver Trust | - | $61.5700 | -8.08% | -9.89% | -12.21% | -18.92% | -6.36% |
|
S
SOXS
|
Direxion Daily Semiconductor Bear 3X Shares | - | $6.8400 | +31.54% | +8.06% | -30.28% | -84.86% | +148.73% |
|
T
TZA
|
Direxion Daily Small Cap Bear 3x Shares | - | $4.7000 | +10.59% | +8.55% | +4.21% | -32.86% | -35.53% |
|
Z
ZSL
|
ProShares UltraShort Silver | - | $24.5900 | +17.37% | +21.97% | +21.67% | +25.20% | +383.10% |