Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Constellation Energy Corporation Common Stock | $94.486B | $254.8300 | -3.69% | -11.44% | -21.05% | -20.13% | -30.42% | |
| Vistra Corp. | $51.825B | $148.7600 | -3.21% | -7.16% | -6.02% | -6.23% | -9.97% | |
| Cameco Corporation | $49.659B | $103.4400 | -9.28% | -8.22% | -16.42% | -5.69% | +4.95% | |
| BWX Technologies, Inc. | $17.476B | $185.9500 | -2.52% | -5.07% | -13.59% | -4.75% | +2.25% | |
| Oklo Inc. | $11.377B | $58.0900 | -11.16% | -13.14% | -27.04% | -0.27% | -25.33% | |
| Uranium Energy Corp. | $8.991B | $12.6500 | -10.54% | -8.13% | -19.78% | -2.17% | -3.51% | |
|
N
NXE
|
NexGen Energy Ltd. | $7.973B | $10.2800 | -9.90% | -11.07% | -20.19% | -14.97% | +0.29% |
| Fluor Corporation | $7.364B | $47.5600 | -5.65% | +3.93% | -12.25% | +5.50% | +14.05% | |
| Centrus Energy Corp. | $5.068B | $161.7800 | -13.34% | -11.34% | -30.06% | -14.35% | -40.63% | |
| NuScale Power Corporation | $4.958B | $10.5000 | -12.50% | -17.13% | -22.34% | -10.03% | -35.62% | |
| Energy Fuels Inc. | $4.340B | $15.0300 | -13.47% | -17.51% | -36.10% | -21.02% | -9.89% | |
|
D
DNN
|
Denison Mines Corp | $3.086B | $3.0300 | -11.14% | -12.93% | -21.50% | -17.44% | +0.00% |
| Nano Nuclear Energy Inc. Common Stock | $1.655B | $23.5600 | -9.94% | -18.42% | -18.95% | +0.09% | -14.67% | |
| Ur-Energy Inc. | $714.806M | $1.6200 | -16.06% | +0.00% | -12.43% | +14.08% | +5.88% | |
| Lightbridge Corp. | $363.588M | $9.4150 | -14.95% | -17.99% | -34.30% | -17.77% | -33.27% |