Companies involved in uranium mining and nuclear power infrastructure.
Theme Performance
Equal-weight basket of constituents
1 Day
+0.81%
1 Week
+0.94%
1 Month
-11.05%
3 Months
+2.73%
Year to Date
-6.44%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Constellation Energy Corporation Common Stock | $98.841B | $0.0000 | -2.38% | -7.58% | -15.50% | -22.77% | -25.51% | |
| Vistra Corp. | $51.182B | $0.0000 | -1.81% | -0.74% | -7.46% | -6.29% | -8.50% | |
| Cameco Corporation | $49.028B | $0.0000 | +1.30% | +7.55% | -6.38% | +23.04% | +14.21% | |
| BWX Technologies, Inc. | $19.695B | $0.0000 | +1.02% | +4.82% | +4.58% | +24.38% | +18.22% | |
| Uranium Energy Corp. | $8.991B | $0.0000 | +1.04% | +3.98% | -9.77% | +16.18% | +3.51% | |
| Oklo Inc. | $8.354B | $0.0000 | +0.12% | -7.10% | -26.69% | -32.93% | -38.14% | |
|
N
NXE
|
NexGen Energy Ltd. | $7.973B | $0.0000 | +1.12% | +5.87% | -8.14% | +27.50% | +14.44% |
| Fluor Corporation | $7.364B | $0.0000 | -0.86% | +1.64% | -2.10% | +18.95% | +13.05% | |
| Centrus Energy Corp. | $5.068B | $0.0000 | +0.03% | -5.22% | -9.78% | -24.53% | -32.77% | |
| NuScale Power Corporation | $4.958B | $0.0000 | -1.07% | -7.64% | -19.06% | -28.37% | -37.77% | |
| Energy Fuels Inc. | $4.289B | $0.0000 | -1.11% | +0.51% | -18.62% | +22.08% | +6.41% | |
|
D
DNN
|
Denison Mines Corp | $3.305B | $0.0000 | +0.00% | +8.93% | -11.17% | +37.59% | +20.79% |
| Nano Nuclear Energy Inc. Common Stock | $1.655B | $0.0000 | +4.80% | +1.09% | -18.89% | -10.95% | -22.56% | |
| Ur-Energy Inc. | $714.806M | $0.0000 | +5.56% | +7.04% | -3.18% | +9.35% | -0.65% | |
| Lightbridge Corp. | $384.286M | $0.0000 | +4.43% | +1.00% | -13.56% | -12.26% | -21.40% |