Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $5.296T | $205.1000 | -6.20% | -2.86% | -1.31% | +15.34% | +8.60% | |
| Micron Technology, Inc. | $1.123T | $864.0100 | -13.25% | -11.02% | +29.62% | +133.33% | +173.92% | |
| Advanced Micro Devices | $853.130B | $466.3800 | -10.86% | -9.63% | +10.68% | +142.36% | +108.70% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $135.5300 | -4.35% | -13.42% | +1.30% | -13.76% | -19.26% | |
| Western Digital Corp. | $198.365B | $511.7200 | -11.08% | -3.67% | +5.91% | +108.65% | +172.63% | |
| Sandisk Corporation Common Stock | $77.326B | $1,559.3200 | -11.39% | -8.00% | +10.59% | +195.70% | +466.53% | |
| Teradyne, Inc. Common Stock | $47.000B | $357.9300 | -12.03% | -4.38% | -6.42% | +31.09% | +72.45% | |
| ImmunityBio, Inc. Common Stock | $7.635B | $6.9200 | -5.08% | -7.98% | -17.42% | -20.18% | +242.57% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $24.6600 | -10.23% | -9.04% | +4.05% | +74.09% | +74.15% | |
| MARA Holdings, Inc. Common Stock | $5.292B | $12.3200 | -11.24% | -14.33% | -5.45% | +53.81% | +24.32% | |
| Hycroft Mining Holding Corporation Class A Common Stock | $2.770B | $26.4300 | -12.83% | -20.03% | -33.53% | -31.86% | +8.32% | |
| Alumis Inc. Common Stock | $2.600B | $19.0600 | -6.52% | -11.76% | -25.25% | -29.15% | +112.84% | |
|
C
CRML
|
Critical Metals Corp. Ordinary Shares | $1.611B | $9.7400 | -11.21% | -13.04% | -30.08% | +10.68% | +19.95% |
| Corvus Pharmaceuticals, Inc. | $985.540M | $11.1200 | -5.12% | -10.39% | -28.03% | -29.60% | +51.91% | |
|
Z
ZDAI
|
DirectBooking Technology Co., Ltd. Class A Ordinary Shares | $30.566M | $2.9100 | -1.02% | +23.83% | +33.49% | -32.01% | +1,260.45% |