Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| NextEra Energy, Inc. | $178.001B | $85.8400 | +0.19% | -1.34% | -10.01% | -5.69% | +6.07% | |
| First Solar, Inc. | $33.842B | $279.0100 | -11.41% | -9.06% | +27.99% | +47.46% | +1.70% | |
|
B
BEP
|
Brookfield Renewable Partners L.P. | $11.106B | $36.5200 | -0.27% | -1.54% | +5.89% | +20.77% | +30.76% |
| AES Corporation | $10.505B | $14.6700 | -0.41% | +0.00% | +2.30% | +3.67% | -1.01% | |
| Enphase Energy, Inc. | $9.014B | $56.0700 | -18.01% | -17.98% | +56.62% | +39.37% | +66.13% | |
| Ormat Technologies, Inc. | $7.645B | $140.0000 | -1.72% | +2.02% | +21.89% | +28.56% | +23.10% | |
|
B
BEPC
|
Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $7.082B | $38.7200 | -0.28% | -3.15% | +3.53% | -3.44% | -2.93% |
| Clearway Energy, Inc. Class C Common Stock | $6.290B | $39.7400 | -1.58% | -3.45% | +3.25% | +6.00% | +17.02% | |
| Sunrun Inc | $4.625B | $13.3550 | -9.89% | -20.13% | +4.09% | +17.77% | -31.30% | |
| Itron Inc | $4.445B | $80.0700 | -1.21% | -2.92% | -3.50% | -12.25% | -15.24% | |
| Fluence Energy, Inc. Class A Common Stock | $3.606B | $22.9100 | -15.62% | +21.35% | +68.95% | +55.01% | -0.43% | |
| Plug Power Inc. | $3.410B | $3.2150 | -10.69% | -18.61% | -2.87% | +50.94% | +44.17% | |
| SolarEdge Technologies, Inc. | $2.141B | $63.1700 | -13.63% | -17.26% | +55.55% | +89.08% | +101.43% | |
| Array Technologies, Inc. Common Stock | $1.398B | $8.0900 | -11.00% | -10.90% | -0.49% | +18.80% | -16.43% | |
|
D
DQ
|
Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $1.142B | $16.3200 | -3.32% | -1.92% | -15.66% | -26.35% | -44.98% |