Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| NextEra Energy, Inc. | $178.001B | $82.9300 | +0.00% | -0.25% | +4.45% | -5.16% | +9.16% | |
| First Solar, Inc. | $21.698B | $199.6500 | +0.00% | -6.07% | -29.44% | +14.98% | -18.14% | |
| AES Corporation | $10.516B | $14.7700 | +0.00% | -0.61% | -0.88% | +1.96% | -1.62% | |
|
B
BEP
|
Brookfield Renewable Partners L.P. | $9.490B | $31.2700 | +0.00% | -3.94% | -7.23% | +0.89% | +21.30% |
| Ormat Technologies, Inc. | $7.645B | $107.2900 | +0.00% | -3.07% | -22.43% | -0.25% | -1.03% | |
| Clearway Energy, Inc. Class C Common Stock | $6.517B | $31.5200 | +0.00% | -11.12% | -18.73% | -18.85% | -3.53% | |
|
B
BEPC
|
Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $5.968B | $31.6400 | +0.00% | -3.24% | -5.39% | -11.69% | -8.52% |
| Enphase Energy, Inc. | $4.813B | $35.5400 | +0.00% | -9.48% | -37.60% | +23.34% | +27.61% | |
| Sunrun Inc | $4.625B | $8.3700 | +0.00% | -5.56% | -14.21% | -5.63% | -34.47% | |
| Itron Inc | $4.445B | $95.1000 | +0.00% | +1.48% | +3.64% | -4.04% | -9.91% | |
| Plug Power Inc. | $3.410B | $2.0900 | +0.00% | +3.94% | -28.46% | +9.54% | +18.39% | |
| SolarEdge Technologies, Inc. | $2.141B | $32.4900 | +0.00% | +1.22% | -29.24% | +7.45% | +67.03% | |
| Fluence Energy, Inc. Class A Common Stock | $1.548B | $10.4200 | +0.00% | -11.78% | -31.59% | +27.82% | -26.12% | |
|
D
DQ
|
Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $872.217M | $12.9600 | +0.00% | -4.60% | -23.72% | -41.97% | -58.70% |
| Array Technologies, Inc. Common Stock | $680.714M | $4.3600 | +0.00% | -2.11% | -20.34% | -5.04% | -28.00% |