Companies focused on clean and renewable power generation.
Theme Performance
Equal-weight basket of constituents
1 Day
-2.05%
1 Week
-0.61%
1 Month
+8.63%
3 Months
+2.27%
Year to Date
+3.80%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| NextEra Energy, Inc. | $178.001B | $0.0000 | -0.32% | +3.64% | +9.15% | +7.51% | +8.61% | |
| First Solar, Inc. | $24.200B | $0.0000 | +0.67% | -6.87% | -14.67% | -6.70% | -17.80% | |
| AES Corporation | $10.433B | $0.0000 | -2.59% | +2.81% | +1.03% | +1.95% | -1.15% | |
|
B
BEP
|
Brookfield Renewable Partners L.P. | $9.128B | $0.0000 | +4.85% | +5.22% | +10.85% | -2.93% | +6.80% |
| Ormat Technologies, Inc. | $7.594B | $0.0000 | -2.41% | +1.23% | +11.87% | +16.48% | +9.86% | |
|
B
BEPC
|
Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $7.479B | $0.0000 | +5.90% | +4.65% | +8.92% | -2.39% | +4.39% |
| Enphase Energy, Inc. | $4.839B | $0.0000 | -3.32% | -6.28% | +14.88% | +18.75% | +9.57% | |
| Itron Inc | $4.445B | $0.0000 | -1.11% | +1.44% | +5.15% | -28.30% | +4.88% | |
| Sunrun Inc | $4.409B | $0.0000 | -3.85% | -2.56% | -0.47% | -5.57% | -2.26% | |
| Clearway Energy, Inc. Class C Common Stock | $4.318B | $0.0000 | -0.33% | +0.78% | +8.27% | +13.54% | +6.45% | |
| Fluence Energy, Inc. Class A Common Stock | $4.070B | $0.0000 | -2.53% | +14.22% | +54.93% | +51.73% | +33.72% | |
| Plug Power Inc. | $3.410B | $0.0000 | -9.62% | -15.40% | +9.02% | -23.37% | -5.16% | |
| SolarEdge Technologies, Inc. | $2.141B | $0.0000 | -9.08% | -10.55% | +6.65% | -14.74% | -1.31% | |
| Array Technologies, Inc. Common Stock | $1.730B | $0.0000 | -3.29% | +7.55% | +20.48% | +26.96% | +16.99% | |
|
D
DQ
|
Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $1.658B | $0.0000 | -3.66% | -9.05% | -16.60% | -18.90% | -16.66% |