Producers of metals, minerals, and raw materials.
Theme Performance
Equal-weight basket of constituents
1 Day
+0.12%
1 Week
+6.03%
1 Month
-4.95%
3 Months
+12.06%
Year to Date
+8.91%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
|
R
RIO
|
Rio Tinto plc | $186.461B | $0.0000 | -0.38% | +10.09% | -1.87% | +18.02% | +15.99% |
|
B
BHP
|
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $185.964B | $0.0000 | -0.44% | +6.92% | -6.26% | +21.32% | +18.59% |
| Southern Copper Corporation | $162.328B | $0.0000 | -0.07% | +11.31% | -13.95% | +23.95% | +19.60% | |
| Freeport-McMoran Inc. | $87.836B | $0.0000 | +0.29% | +9.94% | -6.90% | +20.85% | +18.20% | |
| Ecolab, Inc. | $74.639B | $0.0000 | -1.95% | +0.01% | -11.28% | +0.67% | +0.62% | |
|
V
VALE
|
VALE S.A. | $69.123B | $0.0000 | +0.87% | +8.29% | +0.81% | +24.25% | +22.10% |
| Air Products & Chemicals, Inc. | $65.361B | $0.0000 | +1.42% | +0.13% | +7.06% | +18.84% | +17.20% | |
| Nucor Corporation | $40.659B | $0.0000 | -0.73% | +3.89% | -2.05% | +5.73% | +1.81% | |
| Nutrien Ltd. Common Shares | $33.945B | $0.0000 | +1.22% | +2.42% | +2.55% | +22.28% | +19.49% | |
| Steel Dynamics Inc | $26.079B | $0.0000 | -1.45% | +3.31% | -7.07% | +6.34% | +2.35% | |
|
T
TECK
|
Teck Resources Limited | $25.863B | $0.0000 | -0.66% | +8.77% | -4.81% | +10.32% | +9.99% |
| Alcoa Corporation | $18.874B | $0.0000 | -0.74% | +24.18% | +16.21% | +34.61% | +26.51% | |
| MP Materials Corp. | $8.835B | $0.0000 | +2.73% | -3.81% | -19.28% | -1.56% | -9.53% | |
| Cleveland-Cliffs Inc. | $4.791B | $0.0000 | +1.57% | -1.06% | -22.44% | -36.75% | -38.24% | |
|
X
X
|
- | — | — | — | — | — | — |