Firms improving productivity through automation and robotics.
Theme Performance
Equal-weight basket of constituents
1 Day
-1.44%
1 Week
+0.99%
1 Month
-7.42%
3 Months
+4.26%
Year to Date
+1.55%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuitive Surgical Inc. | $178.744B | $0.0000 | -2.67% | -3.52% | -9.80% | -20.18% | -19.56% | |
| Honeywell International, Inc. | $144.450B | $0.0000 | +0.55% | +1.90% | -6.72% | +17.61% | +17.14% | |
| Eaton Corporation, plc Ordinary Shares | $129.058B | $0.0000 | -1.22% | +1.12% | +1.87% | +13.37% | +10.32% | |
| Emerson Electric Co. | $74.015B | $0.0000 | -0.51% | +4.27% | -9.30% | -0.77% | -3.03% | |
| Ametek, Inc. | $50.003B | $0.0000 | -0.16% | +3.23% | -7.01% | +6.32% | +4.38% | |
| Teradyne, Inc. Common Stock | $47.000B | $0.0000 | -0.83% | +4.13% | +1.45% | +59.96% | +49.17% | |
| Rockwell Automation, Inc. | $46.631B | $0.0000 | -1.06% | +2.87% | -4.78% | -6.18% | -8.41% | |
| Ingersoll Rand Inc. Common Stock | $30.511B | $0.0000 | -2.61% | -4.28% | -15.17% | -1.65% | -2.32% | |
|
Z
ZBRA
|
Zebra Technologies Corporation | $9.978B | $0.0000 | -2.14% | -0.78% | -12.35% | -16.47% | -18.31% |
| Cognex Corp | $8.212B | $0.0000 | -0.34% | -0.32% | -7.52% | +36.66% | +33.14% | |
| Symbotic Inc. Class A Common Stock | $7.513B | $0.0000 | -2.65% | +5.06% | -1.24% | -10.30% | -17.73% | |
|
A
ABB
|
- | — | — | — | — | — | — | |
|
A
AZPN
|
- | — | — | — | — | — | — | |
|
F
FANUY
|
FANUC CORP UNSP/ADR | - | $0.0000 | -3.51% | -3.35% | -15.96% | -10.99% | -12.03% |
|
S
SIEGY
|
SIEMENS AG SPONS ADR | - | $0.0000 | -1.61% | +2.52% | -9.91% | -12.04% | -12.63% |