Technology-driven financial services companies.
Theme Performance
Equal-weight basket of constituents
1 Day
-2.09%
1 Week
-8.94%
1 Month
-12.96%
3 Months
-17.68%
Year to Date
-11.04%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuit Inc | $138.837B | $0.0000 | -0.81% | -11.53% | -25.52% | -23.95% | -20.74% | |
| Robinhood Markets, Inc. Class A Common Stock | $89.451B | $0.0000 | -1.74% | -7.02% | -13.83% | -31.30% | -13.65% | |
|
N
NU
|
Nu Holdings Ltd. | $86.009B | $0.0000 | -5.38% | -1.61% | +5.15% | +10.32% | +4.29% |
| Coinbase Global, Inc. Class A Common Stock | $52.513B | $0.0000 | -2.23% | -10.24% | -15.92% | -44.14% | -17.67% | |
| PayPal Holdings, Inc. Common Stock | $50.600B | $0.0000 | -0.79% | -6.94% | -10.85% | -24.38% | -9.37% | |
| Fiserv, Inc. | $34.261B | — | — | — | — | — | — | |
| SoFi Technologies, Inc. Common Stock | $31.086B | $0.0000 | -6.36% | -11.76% | -14.12% | -26.18% | -16.93% | |
| Fidelity National Information Services, Inc. | $30.605B | $0.0000 | +0.09% | -8.68% | -17.75% | -10.16% | -15.80% | |
|
G
GPN
|
Global Payments, Inc. | $20.088B | $0.0000 | +0.55% | -4.61% | -9.54% | -9.43% | -5.02% |
| Affirm Holdings, Inc. Class A Common Stock | $19.903B | $0.0000 | -3.98% | -15.58% | -20.50% | -17.01% | -18.55% | |
| Toast, Inc. | $18.293B | $0.0000 | +0.06% | -7.96% | -14.27% | -12.95% | -8.55% | |
| Shift4 Payments, Inc. | $4.063B | $0.0000 | -0.61% | -10.83% | -8.37% | -15.67% | -5.81% | |
| Paymentus Holdings, Inc. | $3.353B | $0.0000 | -2.73% | -9.57% | -14.74% | -9.14% | -6.11% | |
|
A
ADYEY
|
ADYEN NV UNSP/ADR | - | $0.0000 | -3.21% | -9.94% | -8.26% | -15.84% | -9.61% |
|
S
SQ
|
- | — | — | — | — | — | — |