Technology-driven financial services companies.
Theme Performance
Equal-weight basket of constituents
1 Day
+0.08%
1 Week
-1.78%
1 Month
-9.90%
3 Months
-29.14%
Year to Date
-28.43%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuit Inc | $138.837B | $0.0000 | -0.80% | -2.33% | -4.01% | -36.22% | -32.88% | |
|
N
NU
|
Nu Holdings Ltd. | $68.708B | $0.0000 | -2.01% | +0.93% | -5.67% | -15.47% | -16.86% |
| Robinhood Markets, Inc. Class A Common Stock | $62.031B | $0.0000 | -1.73% | -2.06% | -16.19% | -39.08% | -40.20% | |
| PayPal Holdings, Inc. Common Stock | $50.600B | $0.0000 | +1.59% | +0.31% | -3.02% | -22.34% | -22.02% | |
| Coinbase Global, Inc. Class A Common Stock | $45.278B | $0.0000 | -0.88% | -1.11% | -17.93% | -24.18% | -27.51% | |
| Fiserv, Inc. | $34.261B | — | — | — | — | — | — | |
| SoFi Technologies, Inc. Common Stock | $31.086B | $0.0000 | +1.41% | -0.13% | -15.24% | -39.46% | -42.28% | |
| Fidelity National Information Services, Inc. | $30.605B | $0.0000 | +2.48% | -2.36% | -7.57% | -30.35% | -29.46% | |
|
G
GPN
|
Global Payments, Inc. | $20.088B | $0.0000 | -2.00% | -8.46% | -17.43% | -17.25% | -15.20% |
| Toast, Inc. | $18.293B | $0.0000 | +1.53% | +0.30% | -10.18% | -25.46% | -22.19% | |
| Affirm Holdings, Inc. Class A Common Stock | $15.426B | $0.0000 | +1.69% | +5.61% | -8.69% | -37.78% | -37.44% | |
| Shift4 Payments, Inc. | $3.522B | $0.0000 | +0.35% | -11.67% | -9.90% | -32.09% | -31.78% | |
| Paymentus Holdings, Inc. | $3.409B | $0.0000 | +1.57% | +0.28% | -0.43% | -20.13% | -11.38% | |
|
A
ADYEY
|
ADYEN NV UNSP/ADR | - | $0.0000 | -2.20% | -2.49% | -12.40% | -39.00% | -40.39% |
|
S
SQ
|
- | — | — | — | — | — | — |