Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Portfolio Anchors
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ABBV | ABBVIE INC. | Chemicals and Allied Products | - | $369.39B | 0 | +0.00 | +0.00% | NEUTRAL |
| BAC | Bank of America Corporation | Depository Institutions | - | $352.86B | 0 | +0.00 | +0.00% | NEUTRAL |
| CSCO | Cisco Systems, Inc. Common Stock (DE) | - | - | $312.12B | 0 | +0.00 | +0.00% | NEUTRAL |
| CVX | Chevron Corporation | Petroleum and Coal Products | - | $394.20B | 0 | +0.00 | +0.00% | NEUTRAL |
| JNJ | Johnson & Johnson | Chemicals and Allied Products | - | $585.39B | 0 | +0.00 | +0.00% | NEUTRAL |
| JPM | JPMorgan Chase & Co. | Depository Institutions | - | $794.55B | 0 | +0.00 | +0.00% | NEUTRAL |
| KO | Coca-Cola Company | - | - | $330.21B | 0 | +0.00 | +0.00% | NEUTRAL |
| LIN | Linde plc Ordinary Share | - | - | $232.90B | 0 | +0.00 | +0.00% | NEUTRAL |
| MRK | Merck & Co., Inc. | Chemicals and Allied Products | - | $298.84B | 0 | +0.00 | +0.00% | NEUTRAL |
| NVS | Novartis AG | - | - | $293.91B | 0 | +0.00 | +0.00% | NEUTRAL |
| PEP | PepsiCo, Inc. | - | - | $214.62B | 0 | +0.00 | +0.00% | NEUTRAL |
| RTX | RTX Corporation | Transportation Equipment | - | $264.09B | 0 | +0.00 | +0.00% | NEUTRAL |
| UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | Insurance Carriers | - | $251.66B | 0 | +0.00 | +0.00% | NEUTRAL |
| VZ | Verizon Communications | Communication | - | $208.35B | 0 | +0.00 | +0.00% | NEUTRAL |
| XOM | Exxon Mobil Corporation | Petroleum and Coal Products | - | $669.56B | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks