Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Portfolio Anchors
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ABBV | ABBVIE INC. | Chemicals and Allied Products | - | $394.14B | 0 | +0.00 | +0.00% | NEUTRAL |
| BAC | Bank of America Corporation | Depository Institutions | - | $383.70B | 0 | +0.00 | +0.00% | NEUTRAL |
| C | Citigroup Inc. | Depository Institutions | - | $202.20B | 0 | -0.77 | -0.67% | DOWN |
| CSCO | Cisco Systems, Inc. Common Stock (DE) | - | - | $309.45B | 0 | -0.25 | -0.32% | DOWN |
| GS | Goldman Sachs Group Inc. | Security and Commodity Brokers | - | $280.56B | 0 | -3.33 | -0.36% | DOWN |
| HD | Home Depot, Inc. | Building Materials & Garden Supplies | - | $372.91B | 0 | +0.35 | +0.09% | UP |
| JPM | JPMorgan Chase & Co. | Depository Institutions | - | $824.74B | 0 | -0.87 | -0.28% | DOWN |
| MCD | McDonald's Corporation | Eating and Drinking Places | - | $224.33B | 0 | +1.27 | +0.40% | UP |
| MRK | Merck & Co., Inc. | Chemicals and Allied Products | - | $273.69B | 0 | +0.33 | +0.30% | UP |
| MS | Morgan Stanley | Security and Commodity Brokers | - | $289.37B | 0 | +0.00 | +0.00% | NEUTRAL |
| PG | Procter & Gamble Company | - | - | $352.71B | 0 | +0.63 | +0.42% | UP |
| TMUS | T-Mobile US, Inc. | Communication | - | $220.58B | 0 | +0.40 | +0.20% | UP |
| WFC | Wells Fargo & Co. | Depository Institutions | - | $279.85B | 0 | +0.01 | +0.01% | UP |
Showing 13 stocks