Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Biggest Gainers
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| AAOX | Tradr 2X Long AAOI Daily ETF | - | $26.330000 | - | 2.77M | +7.58 | +40.43% | UP |
| AIXI | XIAO-I Corporation American Depositary Shares | - | $0.130700 | $1.31M | 271.67M | +0.06 | +65.78% | UP |
| BDRX | Biodexa Pharmaceuticals plc American Depositary Shs | - | $0.873300 | $515.02K | 121.22M | +0.23 | +37.31% | UP |
| BNAIW | Brand Engagement Network Inc. Warrant | - | $0.368175 | - | 47.48K | +0.10 | +36.36% | UP |
| DRAM | DRAM | - | $27.760000 | - | 2.53M | +24.73 | +816.17% | UP |
| DSX.WS | Diana Shipping Inc. Warrants to Purchase Common Stock (expiring on or about December 14, 2026) | - | $0.280000 | - | 52.07K | +0.08 | +39.72% | UP |
| FC | Franklin Covey Company | - | $23.320000 | $186.57M | 2.01M | +7.41 | +45.88% | UP |
| FOXXW | Foxx Development Holdings Inc. Warrant expiring 9/26/2029 | - | $0.120000 | - | 96.69K | +0.05 | +66.20% | UP |
| GV | Visionary Holdings Inc. Common Shares | - | $0.444400 | $1.15M | 579.38M | +0.14 | +70.68% | UP |
| HCICR | Hennessy Capital Investment Corp. VIII Share Rights | - | $0.140000 | - | 388.32K | +0.06 | +40.00% | UP |
| HUIZ | Huize Holding Limited American Depositary Shares | - | $1.430000 | $13.62M | 21.84K | +0.71 | +52.59% | UP |
| KTTAW | Pasithea Therapeutics Corp. Warrants | - | $0.017500 | - | 57.23K | +0.01 | +236.54% | UP |
| LUD | Luda Technology Group Limited | - | $4.450000 | $180.39M | 387.54K | +1.23 | +38.20% | UP |
| MUZEW | Muzero Acquisition Corp Warrant | - | $0.320400 | - | 13.55K | +0.09 | +39.36% | UP |
| NRXPW | NRX Pharmaceuticals, Inc. Warrant | - | $0.024306 | - | 34.46K | +0.01 | +63.13% | UP |
| PFSA | Profusa, Inc. Common Stock | - | $0.758000 | $788.44K | 11.31M | +0.68 | +117.73% | UP |
| SELX | Semilux International Ltd. Ordinary Shares | - | $0.528300 | $28.16M | 88.61M | +0.20 | +57.10% | UP |
| SIDU | Sidus Space, Inc. Class A Common Stock | - | $3.090000 | $139.69M | 66.69M | +0.95 | +45.16% | UP |
| SKYQ | Sky Quarry Inc. Common Stock | - | $5.100000 | $75.81M | 206.07M | +2.41 | +95.26% | UP |
| SWMR | Swarmer, Inc Common Stock | - | $66.480000 | - | 7.27M | +21.10 | +45.87% | UP |
| TMDE | TMD Energy Limited | - | $1.870000 | $24.98M | 87.69M | +0.81 | +76.42% | UP |
Showing 21 stocks