Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Biggest Gainers
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ADVB | Advanced Biomed Inc. Common Stock | - | - | $6.53M | 0 | +0.05 | +15.93% | UP |
| ASBPW | Aspire Biopharma Holdings, Inc. Warrant | - | - | - | 0 | +0.01 | +30.68% | UP |
| BMNZ | Defiance Daily Target 2X Short BMNR ETF | - | - | - | 0 | +5.36 | +24.13% | UP |
| CISS | C3is Inc. Common Stock | - | - | $2.26M | 0 | +1.59 | +86.89% | UP |
| DKI | DarkIris Inc. Class A Ordinary Shares | - | - | $6.70M | 0 | +0.30 | +91.41% | UP |
| ETHD | ProShares UltraShort Ether ETF | - | - | - | 0 | +16.88 | +29.88% | UP |
| ETQ | T-Rex 2X Inverse Ether Daily Target ETF | - | - | - | 0 | +14.81 | +30.35% | UP |
| EVTV | Envirotech Vehicles, Inc. Common Stock | - | - | $9.22M | 0 | +0.37 | +19.11% | UP |
| FATBP | FAT Brands Inc. 8.25% Series B Cumulative Preferred Stock | - | - | - | 0 | +0.07 | +52.31% | UP |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | - | - | - | 0 | +4.64 | +34.17% | UP |
| MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | - | - | - | 0 | +2.50 | +15.89% | UP |
| OCG | Oriental Culture Holding LTD Ordinary Shares | - | - | $2.82M | 0 | +0.30 | +18.52% | UP |
| PSNYW | Polestar Automotive Holding UK PLC Class C-1 ADS (ADW) | - | - | $240.52M | 0 | +0.60 | +23.07% | UP |
| RAY | Raytech Holding Limited Ordinary Shares | - | - | $10.68M | 0 | +0.60 | +16.71% | UP |
| RPGL | Republic Power Group Limited Class A Ordinary Shares | - | - | $5.59M | 0 | +0.09 | +17.48% | UP |
| SMST | Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | - | - | - | 0 | +13.39 | +15.87% | UP |
| SXTC | China SXT Pharmaceuticals, Inc. Ordinary Shares | - | - | $3.97M | 0 | +0.05 | +172.90% | UP |
| SZZLR | Sizzle Acquisition Corp. II Right | - | - | - | 0 | +0.04 | +17.39% | UP |
| VHUB | VenHub Global, Inc. Common Stock | - | - | - | 0 | +8.08 | +125.86% | UP |
| XTKG | X3 Holdings Co., Ltd. Ordinary Shares | - | - | $5.08M | 0 | +0.09 | +44.19% | UP |
| YJ | Yunji Inc. American Depository Shares | - | - | $8.42M | 0 | +0.37 | +23.27% | UP |
Showing 21 stocks