TradeVae-curated stocks that have significantly outperformed the broader market, selected using proprietary performance analysis and momentum signals.
Theme Performance
Equal-weight basket of constituents
1 Day
-5.23%
1 Week
-7.11%
1 Month
+73.03%
3 Months
+93.50%
Year to Date
+67.32%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $4.645T | $0.0000 | -0.72% | +1.84% | +1.91% | -7.68% | +1.21% | |
| Micron Technology, Inc. | $466.951B | $0.0000 | -4.80% | +3.81% | +41.78% | +83.06% | +31.53% | |
| Advanced Micro Devices | $385.406B | $0.0000 | -6.13% | -8.84% | +9.93% | -10.44% | +5.93% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $0.0000 | -3.47% | -13.57% | -18.94% | -26.27% | -12.67% | |
| Western Digital Corp. | $84.837B | $0.0000 | -10.12% | +5.85% | +42.13% | +76.99% | +33.31% | |
| Sandisk Corporation Common Stock | $77.326B | $0.0000 | +6.85% | +21.62% | +139.88% | +181.98% | +109.36% | |
| Teradyne, Inc. Common Stock | $37.750B | $0.0000 | -4.30% | +5.18% | +22.57% | +38.58% | +16.14% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $0.0000 | -8.84% | -10.47% | +21.81% | -30.22% | +9.25% | |
| ImmunityBio, Inc. Common Stock | $6.156B | $0.0000 | +5.75% | -3.10% | +215.66% | +158.26% | +209.41% | |
| MARA Holdings, Inc. Common Stock | $3.593B | $0.0000 | -3.65% | -9.52% | +1.82% | -49.68% | -4.14% | |
| Hycroft Mining Holding Corporation Class A Common Stock | $3.101B | $0.0000 | -18.33% | -26.26% | +59.07% | +377.62% | +53.07% | |
| Alumis Inc. Common Stock | $3.056B | $0.0000 | -8.68% | -0.04% | +148.08% | +420.38% | +173.70% | |
| Corvus Pharmaceuticals, Inc. | $1.734B | $0.0000 | -1.15% | -17.53% | +176.37% | +169.53% | +182.79% | |
|
C
CRML
|
Critical Metals Corp. Ordinary Shares | $1.553B | $0.0000 | -6.00% | -36.13% | +90.59% | +13.63% | +62.19% |
|
Z
ZDAI
|
DirectBooking Technology Co., Ltd. Ordinary Shares | $10.417M | $0.0000 | -14.87% | -19.56% | +142.75% | +6.69% | +138.66% |