Markets Overview
Real-time market data, indices, and key movers across major exchanges.
Market Pulse: Volatile
Major Indices
Top Gainers
| Symbol | Price | Change |
|---|---|---|
| VHUB | $6.42 | +16.00 (+3,200.00%) |
| ELPW | $13.94 | +3.02 (+702.14%) |
| PHOE | $133.12 | +36.87 (+303.96%) |
| FATBB | $1.55 | +0.69 (+215.63%) |
| TCGL | $172.84 | +86.48 (+100.14%) |
| DKI | $0.33 | +0.35 (+96.76%) |
| TPST | $2.72 | +1.35 (+95.73%) |
| VIVS | $2.92 | +1.33 (+78.24%) |
| INLF | $1.42 | +0.25 (+68.66%) |
| CISS | $1.83 | +0.81 (+56.25%) |
Top Losers
Top 25 Stocks
| Symbol | Price | Change | |
|---|---|---|---|
| AAPL | $259.48 | +1.20 | +0.46% |
| MSFT | $430.29 | -3.21 | -0.74% |
| AMZN | $239.30 | -2.43 | -1.01% |
| NVDA | $191.13 | -1.38 | -0.72% |
| GOOG | $338.53 | -0.13 | -0.04% |
| GOOGL | $338.00 | -0.25 | -0.07% |
| META | $716.50 | -21.81 | -2.95% |
| TSLA | $430.41 | +13.85 | +3.32% |
| SPY | $691.97 | -2.07 | -0.30% |
| QQQ | $621.87 | -7.56 | -1.20% |
| DIA | $489.03 | -1.18 | -0.24% |
| IWM | $259.65 | -3.72 | -1.41% |
| AMD | $236.73 | -15.45 | -6.13% |
| NFLX | $83.49 | +0.33 | +0.40% |
| INTC | $46.47 | -2.19 | -4.50% |
| ORCL | $164.58 | -4.43 | -2.62% |
| IBM | $306.70 | -2.54 | -0.82% |
| CRM | $212.29 | -1.79 | -0.84% |
| ADBE | $293.25 | +1.60 | +0.55% |
| PYPL | $52.69 | -0.42 | -0.79% |
| COIN | $194.74 | -4.44 | -2.23% |
| SHOP | $131.23 | -12.41 | -8.64% |
| PLTR | $146.59 | -5.27 | -3.47% |
| UBER | $80.05 | -1.65 | -2.02% |
Latest Earnings Calls
First Business closed 2025 with the numbers they like to sell: EPS up 14% year over year, tangible book value per share up 14%, ROATCE north of 15%, a...
Church & Dwight closed 2025 with momentum despite a softer category backdrop. Q4 reported sales rose 3.9% with Q4 EPS $0.86 and full‑year free cash fl...
Cavco reported a revenue beat driven by the closing of the American Homestar acquisition, which lifted Q3 net revenue to $581 million. The quarter sho...
First Hawaiian reported a steady quarter: net interest margin ticked up to a 3.21% exit rate, net interest income was roughly flat sequentially at $17...
High Tide closed fiscal 2025 with a clean, loud message: the Canadian brick-and-mortar play is working. Q4 revenue hit a record CAD 164 million, adjus...
Franklin Templeton turned in a strong Q1, reporting record long-term inflows and AUM of $1.68 trillion as public, private, and ETF channels all contri...